- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Best Of Leslieville! The Garment Factory Lofts. Loft 809 Is A 1+1 Penthouse, With A Fully Functional Floor Plan Including A Jack And Jill Bathroom, Kitchen Island, Floor To Ceiling Windows, 2 Balcony Walk-Outs, Hardwood Floors, Marble Counter Tops, Fireplace And Large Home Office. Located On The North Side Of The Building With Clear Views. 826 Sq/Ft Of Fully Finished Entertaining Space With A 128 Sq/ Ft Double Balcony With Clear Views.
Stainless Steel Fridge, Gas Stove, Dishwasher, And Microwave/Range. Washer And Dryer And Parking Included. Offer Date Of June 23rd, 2022. Please Register By 2 Pm. Offer 4 Pm. Status Certificate Is Available Please Email Lowreycain@Me.Com
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Loft |
Square Feet | 800-899 |
Property Tax | $2,307 |
Maintenance | $600.18 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.40m x 1.20m | Hardwood Floor, Closet, Closet |
Main | Kitchen | 4.04m x 4.72m | Hardwood Floor, Quartz Counter, Backsplash |
Main | Living | 3.50m x 3.65m | Hardwood Floor, Fireplace, W/O To Balcony |
Main | Dining | 4.04m x 4.72m | Hardwood Floor, Combined W/Living, Combined W/Kitchen |
Main | Prim Bdrm | 3.42m x 3.00m | Hardwood Floor, W/W Closet, 4 Pc Ensuite |
Main | Office | 2.80m x 2.44m | Hardwood Floor, Open Concept, Combined W/Kitchen |
Main | Bathroom | 2.41m x 2.44m | Tile Floor, 4 Pc Bath, Combined W/Prim Bdrm |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: SAGE REAL ESTATE LIMITED, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
