- Property Info
- WalkScore
- Mortgage Info
- Share
In Awe For The Carlaw! We're In Love With This 2 Bed, 2 Bath And 2 Balcony Corner Unit. Ideal Split Bedroom Layout And Open Concept Floor Plan - An Entertainer's Delight. With Northwest Exposure, 9Ft Ceilings And Floor-To-Ceiling Windows, You Get Beautiful Views Of Toronto And Tons Of Natural Light. Location Can't Be Beat - In The Heart Of Leslieville, 10 Min Drive To The Gardiner And Dvp, 30 Mins To Union Station Via The Ttc.
**Offers Anytime** Parking Inc. Locker Located On The Same Floor As Apartment! Great Amenities Including Concierge, Gym, Rooftop Patio & Study Area. Future Ontario Subway Line Will Have A Stop 5 Mins North.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,652 |
Maintenance | $587.24 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 5.67m x 3.08m | W/O To Balcony, Combined W/Living, Hardwood Floor |
Main | Living | 5.67m x 3.08m | Combined W/Dining, W/O To Balcony, Hardwood Floor |
Main | Kitchen | 5.67m x 3.08m | Combined W/Living, Hardwood Floor, Modern Kitchen |
Main | Prim Bdrm | 3.04m x 3.07m | Ensuite Bath, W/I Closet, Hardwood Floor |
Main | 2nd Br | 2.70m x 3.09m | W/O To Balcony, Large Window, Sliding Doors |
Main | Den | 2.80m x 2.80m | Combined W/Living, Hardwood Floor, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SAGE REAL ESTATE LIMITED, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
